|
Technical Data |
Technical Data
SG 550 - SG 551 - SG 551 LB
| Dimensions | ||||
| Calibre | mm | 5.56 | 5.56 | 5.56 |
| Length, overall | mm | 998 | 833 | 924 |
| Length with butt folded | mm | 772 | 607 | 698 |
| Barrel | ||||
| Barrel length | mm | 528 | 363 | 454 |
| Rifled length | mm | 446 | 281 | 372 |
| Number of grooves | 6 | 6 | 6 | |
| Rifling lead | ||||
| SG 550-1/SG 551-1: right | inch | 10 | 10 | 10 |
| SG 550-2/SG 551-2: right | inch | 7 | 7 | 7 |
| Sights | ||||
| Type | diopter | |||
| Sight base | mm | 540 | 466 | 466 |
| Diopter settings | m | 100 to 400 | ||
| Weights | ||||
| Weapon incl. empty magazine | g | 4100 | 3400 | 3600 |
| Empty magazine 20 rounds | g | 95 | 95 | 95 |
| Information courtesy of SAN Swiss Arms AG | ||||
Technical Data
SG 551 SWAT - SG 552 Commando
| Technical Data | ||
| Function principle | gas operated | gas operated |
| Bolt | rotating bolt | rotating bolt |
| Calibre | 5.56 x 45 mm / .223 Remington | |
| Dimensions | ||
| Length, overall | 730 mm | 833 mm |
| Width, overall | 234 mm | 210 mm |
| Length with butt folded | 504 mm | 607 mm |
| Barrel length | 226 mm | 363 mm |
| Rifling lead | 7" | 7"/10" |
| Number of grooves | 6 | 6 |
| Weights | ||
| Weapon incl. optics | 3.4 kg | 3.6 kg |
| Magazine with 30 rounds | 416 g | 416 g |
| Empty magazine 20/30 | 95 g / 110g | 96 g / 110 g |
| Trigger pull weight | 35 N (3.5 kg) | 35 N (3.5 kg) |
| Sights | ||
| Optical (optional) | 1,5x24, 2x20, 3x24, 3,5x35, 4x32, 6x42 | |
| Mechanical | diopter | diopter |
| Emergency | integrated | integrated |
| Performance | ||
| Muzzle energy | 1045 J | 1460 J |
| Cyclic rate | 785 rounds/min | 700 rounds/min |
| Accepted accessories | Laser / flashlights | Laser / flashlights |
| Handling / Maintenance | simple, no tools required | |
| Grenade launcher | no | yes |
Information courtesy of SAN Swiss Arms AG